Vaults
Vault deposits$15.06M
Active vaults8
Average APY61.9%
Top APY116.6%
Strategies
Auto compounding| Vault | Strategy | Deposits | APY | |
|---|---|---|---|---|
| BNB / USDCLeetSwap V2 · 0.30% fee | Stable yield optimizer | $3.12M | 19.7% | |
| USDC / USDTLeetSwap V2 · 0.30% fee | Auto compound LP | $2.94M | 9.8% | |
| BNB / WBTCLeetSwap V2 · 0.30% fee | Stable yield optimizer | $2.19M | 111.6% | |
| USDC / DAILeetSwap V2 · 0.30% fee | Auto compound LP | $2.11M | 16.7% | |
| LEET / LINKLeetSwap V2 · 0.30% fee | Stable yield optimizer | $1.38M | 70.8% | |
| BNB / XLEETLeetSwap V2 · 0.30% fee | Auto compound LP | $991.4K | 72.4% | |
| USDC / ETHLeetSwap V2 · 0.30% fee | Stable yield optimizer | $1.37M | 77.7% | |
| LEET / BNBLeetSwap V2 · 0.30% fee | Auto compound LP | $952.3K | 116.6% |
