LEETSWAP V2 · opBNB
Liquidity pools
Total value locked$35.10M
24h volume$6.30M
24h fees$18.9K
Active pools14
Top pools
| Pool | TVL / Liquidity | Volume 24h | Fees 24h | APR | 24h |
|---|---|---|---|---|---|
| BNB / USDCLeetSwap V2 · 0.30% fee | $6.49M | $1.75M | $5.3K | 16.7% | -3.4% |
| USDC / USDTLeetSwap V2 · 0.30% fee | $5.83M | $530.7K | $1.6K | 8.1% | -1.5% |
| BNB / WBTCLeetSwap V2 · 0.30% fee | $4.13M | $404.6K | $1.2K | 89.3% | +2.5% |
| USDC / DAILeetSwap V2 · 0.30% fee | $3.81M | $883.6K | $2.7K | 13.0% | +5.3% |
| LEET / LINKLeetSwap V2 · 0.30% fee | $2.38M | $445.9K | $1.3K | 53.6% | +0.2% |
| USDC / ETHLeetSwap V2 · 0.30% fee | $2.17M | $271.1K | $813 | 55.9% | +5.8% |
| BNB / ARBLeetSwap V2 · 0.30% fee | $1.73M | $429.8K | $1.3K | 66.5% | +4.1% |
| BNB / XLEETLeetSwap V2 · 0.30% fee | $1.64M | $239.2K | $718 | 53.4% | +6.0% |
| LEET / BNBLeetSwap V2 · 0.30% fee | $1.45M | $221.0K | $663 | 81.8% | +2.4% |
| LEET / FRAXLeetSwap V2 · 0.30% fee | $1.26M | $173.8K | $521 | 55.5% | +0.9% |
| USDC / SOLLeetSwap V2 · 0.30% fee | $1.10M | $320.3K | $961 | 18.7% | -0.2% |
| BNB / AAVELeetSwap V2 · 0.30% fee | $1.09M | $166.1K | $498 | 70.2% | +4.4% |
| USDC / CAKELeetSwap V2 · 0.30% fee | $1.03M | $283.6K | $851 | 13.8% | -4.5% |
| LEET / PEPELeetSwap V2 · 0.30% fee | $993.1K | $180.7K | $542 | 24.7% | -2.9% |
